Due to the ongoing Covid-19 pandemic, the Town Council office is closed and officers are working remotely. This also means our phonelines are not currently monitored. All mail can be dropped into the metal postbox on our gate, whilst all enquiries should be emailed to clerk@beverley.gov.uk – thank you and stay safe.
Beverley Town Council holds many meetings throughout the year, the schedule of which is below.
Public Access: Members of the public can view live-steams and recordings of meetings via the Town Council’s You Tube Channel.
Public Forum: In normal circumstances, members of the public are welcome to address meetings of Full Council in the public forum at 6:30pm and then stay to observe proceedings. However, during the Covid-19 pandemic, meetings are being held remotely. If you wish to speak in the public forum, please let us know at least 24 hours in advance so we can provide you with a link to Zoom (because the meetings are held via Zoom, but broadcast as live-streams on You Tube, you will need permitted access to Zoom in advance of the meeting).
Meeting dates may be subject to change and additional meetings may be scheduled depending on the need to facilitate Council business – these will appear on the website. Agendas are also displayed on the noticeboard located in Wednesday Market where possible.
Click here for agendas and minutes for the current Municipal Year 2020-2021
September 2020
Date | Meeting | Time |
Tue 1st | Planning Property and Services | 6:30pm |
Wed 2nd | Policy and Finance | 6:30pm |
Mon 7th | Full Council | 6:30pm |
Wed 9th | Christmas Lights | 1:30pm |
Mon 14th | Grants | 6:30pm |
Tue 22nd | Planning Property and Services | 6:30pm |
Wed 23rd | Christmas Lights | 1:30pm |
Mon 28th | Policy and Finance – Rescheduled to Mon 12th Oct | |
Tue 29th | Personnel – Rescheduled date TBC |
October 2020
Date | Meeting | Time |
Wed 7th | Christmas Lights | 1:30pm |
Mon 12th | Policy and Finance | 6:30pm |
Tue 13th | Planning Property and Services | 6:30pm |
Mon 19th | Full Council | 6:30pm |
November 2020
Date | Meeting | Time |
Tue 3rd | Personnel (closed to the public) | 10:00am |
Tue 3rd | Extra-ordinary Full Council | 6:30pm |
Tue 3rd | Planning Property and Services | 6:40pm |
Mon 9th | Policy and Finance | 6:30pm |
Wed 11th | Christmas Lights | 1:30pm |
Mon 16th | Grants | 6:30pm |
Tue 24th | Planning Property and Services | 6:30pm |
Mon 30th | Full Council | 6:30pm |
Mon 30th | Extra-ordinary Full Council (Freemen) | Straight after Full Council or at 8:30pm, whichever occurs first. |
December 2020
No formal meetings in December 2020
January 2021
Date | Meeting | Time |
Tue 5th | Planning Property and Services | 6:30pm |
Mon 11th | Full Council | 6:30pm |
Mon 11th | Extra-ordinary Full Council (Freemen) | Straight after Full Council or at 8:30pm, whichever occurs first. |
Mon 18th | Policy and Finance | 6:30pm |
Tue 26th | Personnel (closed to the public) | 10:00am |
Tue 26th | Planning Property and Services | 6:30pm |
February 2021
Date | Meeting | Time |
Mon 8th | Grants | 6:30pm |
Tue 16th | Planning Property and Services | 6:30pm |
Mon 22nd | Full Council | 6:30pm |
Tue 23rd | Personnel (closed to the public) | 11:00am |
March 2021
Date | Meeting | Time |
Mon 1st | Policy and Finance | 6:30pm |
Tue 9th | Planning Property and Services | 6:30pm |
Tue 30th | Personnel (closed to the public) | 11:00am |
Tue 30th | Planning Property and Services | 6:30pm |
April 2021
Date | Meeting | Time |
Tue 6th | Beverley in Bloom | 1:30pm |
Mon 12th | Full Council | 6:30pm |
Wed 14th | Christmas Lights | 1:30pm |
Mon 19th | Policy and Finance | 6:30pm |
Tue 20th | Planning Property and Services | 6:30pm |
Tue 27th | Personnel (closed to the public) | 6:30pm |
May 2021
Date | Meeting | Time |
Mon 10th | Mayor Making | 6:30pm |
Mon 17th | Full Council | 6:30pm |
Tue 18th | Planning Property and Services | 6:30pm |